Here are the Alabama properties currently being marketed.
Each link goes to a new page with all the details, maps, directions, plats, photo's and V-Tour's for that particular property.
Be sure to adjust the volume on your speakers before watching the V-Tours!
Call David at 334-614-0004
|
||
| MLS #42710 | 1509 18th Ave Phenix City, AL Great for In-Law Home | |
| MLS #42710 | 1601 18th Ave Phenix City, AL Cozy Home Next to An In-Law Home | |
| MLS #42710 | 913 Kimball Dr Phenix City, AL UNDER CONTRACT! Brick home on corner lot | |
| MLS #42682 | 30 Casey Lane Seale, AL Looking for a home in the country? This is it! | |
| MLS #42634 | 29 Dairy Rd, Phenix City, AL Investors! Home on ~3/4 acre lot | |
| MLS #41931 | 8 Keeter Lane, Phenix City, AL SOLD! - Country home in the City on 1.61 acres | |
| MLS #41585 | 2708 Summerfield Place Phenix City, AL Great Property in N Phenix City! | |
| MLS #41347 | 3306 3rd Place South, Phenix City AL UNDER CONTRACT! Investors! | |
| MLS #40533 | Lot #5 Lee Rd 253, Salem AL Build your new home on 3 Acres! | |
As a real estate expert who is familiar with local properties and trends, let me show you what your current home is worth. Free Comparative Home Market Analysis.
Check out reports on schools, colleges and libraries at The National Center for Education Statistics (NCES).